$22.58
VDO Water Temperature Sender 40 - 120°C
M16 x 1.5
145 - 17 Ohms
Earth Return
Single Spade Terminal
Suits:
Subaru | |||
Brumby | (4 cyl) | 1978 - 1994 | |
DL, GL, Leone | (4 cyl) | 1976 - 1995 | |
. | |||
Subaru Vortex | |||
XT, Turbo | (4 cyl) | 1985 - 1989 | |
. | |||
Toyota Celica | |||
RA23, RA28, TA22, TA23 | (4 cyl) | 1971 - 1977 | |
. | |||
Toyota Corolla | |||
KE10 | (4 cyl) | 1966 - 1970 | |
KE20 | (4 cyl) | 1970 - 1974 | |
KE30, KE35, KE36, KE50 | (4 cyl) | 1974 - 1978 | |
KE38, KE55 | (4 cyl) | 1978 - 1979 | |
. | |||
Toyota Corona | |||
RT40, RT72, RT80, RT81 | (4 cyl) | 1964 - 1974 | |
MX10, MX13, MX22, MX23, RT104 | (4 cyl) | 1972 - 1979 | |
RT104, RT118, XT130 | (4 cyl) | 1977 - 1983 | |
. | |||
Toyota Crown | |||
RS56, MS65, MS83, MS85, MS111 | (4 Cyl, 6 Cyl) | 1968 - 1980 | |
. | |||
Toyota Hi-Ace | |||
RH: 10, 11, 15, 16, 20, 30, 32 | (4 cyl) | 1967 - 1985 | |
. | |||
Toyota Landcruiser | |||
FJ: 40, 45, 55, FJ60 | (6 cyl 3.9 L) | 1970 - 1975 | |
FJ: 40, 45, 55, FJ60 | (6 cyl 4.2 L) | 1975 - 1984 | |
VDO
Additional information
Capillary Length | |
---|---|
Key | |
Length | |
Number | |
OHMs Readings | |
Pressure Range | |
Range | |
Size | |
Testing Range | |
Thread | |
Voltage |