$22.58
VDO Water Temperature Sender 40 - 120°C
M16 x 1.5
175 - 20 Ohms
Earth Return
Single Bullet Terminal
Suits:
Daihatsu Charade | |||
G10, G11, G11 Turbo | (3 cyl 1.0L) | 1980 - 1987 | |
G100, G100 Turbo | (3 cyl 1.0L) | 1987 - 1993 | |
G102 | (4 cyl 1.3L) | 1988 - 1993 | |
. | |||
Honda Accord | |||
SJD, SJFR | (4 cyl) | 1977 - 1978 | |
. | |||
Honda Civic | |||
ED, EE | (4 cyl) | 1987 - 1991 | |
EG, EH | (4 cyl) | 1991 - 1995 | |
EK4, VTi R | (4 cyl) | 1991 - 1995 | |
. | |||
Honda Concerto | |||
MA EX-I | (4 cyl) | 1988 - 1993 | |
. | |||
Honda Legend | |||
KA7, KA8, KA9 | (6 cyl) | 1991 - 1996 | |
. | |||
Honda Odyssey | |||
RA1 | (4 cyl) | 1995 - 1997 | |
. | |||
Honda Prelude | |||
BA8, BB2 | (4 cyl) | 1991 - 1996 | |
. |
VDO
Additional information
Capillary Length | |
---|---|
Key | |
Length | |
Number | |
OHMs Readings | |
Pressure Range | |
Range | |
Size | |
Testing Range | |
Thread | |
Voltage |