$19.63
VDO Water Temperature Sender 40 - 120°C
M16 x 1.5
287 - 23 Ohms
Earth Return
Single Button Terminal
Standard VDO Water Temp Readings
Suits:
Mitsubishi Colt | |||
RA, RB, RC | (4 cyl) | 1980 - 1984 | |
RC, RD, RE | (4 cyl) | 1984 - 1990 | |
. | |||
Toyota Camry | |||
SDV10, SXV10 | (4 cyl) | 1993 - 1998 | |
. | |||
Toyota Celica | |||
ST184R | (4 cyl) | 1989 - 1994 | |
ST205, GT | (4 cyl) | 1994 | |
. | |||
Toyota Estima | |||
TCR10W, TCR11W, TCR20W | (4 cyl) | 1993 - 1999 | |
. | |||
Toyota Hi-Ace | |||
RZH103, RZH113 | (4 cyl) | 1989 - 1998 | |
RZH103R, RXZH113R, EFI | (4 cyl) | 1998 - 2005 | |
. | |||
Toyota Hi-Ace Deisel | |||
LH103R, LH113R, LH125R | (4 cyl) | 1989 - 2000 | |
LHR172R, LHR184R | (4 cyl) | 1999 - 2005 | |
. | |||
Toyota Hilux | |||
RN106R, RN110 | (4 cyl) | 1988 - 1997 | |
RZN147R, EFI, | (4 cyl) | 1997 - 2005 | |
VZN167R, VZN172R | (6 cyl) | 2001 - 2005 | |
. | |||
Toyota Hilux Diesel | |||
All 2.2L engines | (4 cyl) | 1978 - 1983 | |
. | |||
Toyota MR2 | |||
SW20R | (4 cyl) | 1995 - 1999 | |
. | |||
Toyota RAV4 | |||
SX10R, SXA11R | (4 cyl) | 1994 - 2000 | |
. | |||
Toyota Spacia | |||
YR22R | (4 cyl) | 1993 - 1998 | |
. | |||
Toyota Tarago | |||
ACR30R | (4 cyl) | 2000 - On | |
TCR10R, TCR11R | (4 cyl) | 1990 - 2000 | |
. |
VDO
Additional information
Capillary Length | |
---|---|
Key | |
Length | |
Number | |
OHMs Readings | |
Pressure Range | |
Range | |
Size | |
Testing Range | |
Thread | |
Voltage |