$10.33
VDO Pressure Switch 40 Kpa
Normally Closed
1/4"-18 NPTF
Earth Return
Single Spade Terminal
Suits:
Ford F100 | |||
RWD, 4WD | (6 cyl) 4.1L | 1970 - 1990 | |
4WD EFI, RWD EFI | (8 cyl) 4.9L | 1985 - 1987 | |
. | |||
Ford F150 | |||
4WD EFI, RWD EFI | (8 cyl) 4.9L | 1987 - 1990 | |
. | |||
Ford F250 | |||
RWD, 4WD | (6 cyl) 4.1L | 1970 - 1990 | |
RWD Carb, | (8 cyl) 4.9L | 1987 - 1990 | |
. | |||
Ford F350 | |||
RWD, 4WD | (6 cyl) 4.1L | 1970 - 1990 | |
RM RWD EFI | (8 cyl) 5.4L | 2001 - 2002 | |
. | |||
Ford Fairlane | |||
ZJ, ZK , EFI, Carb. | (6 cyl) 4.1L | 1979 - 1983 | |
ZJ, ZK , EFI, Carb. | (8 cyl) 4.9L | 1979 - 1983 | |
ZL Leaded, ZL Unleaded | (6 cyl) 4.1L | 1984 - 1986 | |
NC, NF, NL | (8 cyl) 5.0L | 1991 - 1998 | |
. | |||
Ford Falcon | |||
XD, XE, UTE | 3.3L, 4.1L | 1979 - 1984 | |
XF, UTE, EFI Carb | (6 cyl) 4.1L | 1984 - 1988 | |
EA,EA II, EB, ED | (6 cyl) 3.2L, 3.9L | 1989 - 1994 | |
EA,EA II, EB, ED | (8 cyl) 4.0L, 5.0L | 1989 - 1994 | |
EF,EFII, EL | (6 cyl) 4.0L | 1994 - 1998 | |
EF,EFII, EL | (8 cyl) 5.0L | 1994 - 1998 | |
AU, AUII, AUIII, UTE, XR6, | |||
XR6 UTE | (6 cyl) 4.0L | 1998 - 2002 | |
XH Ute / Van | (6 cyl) 4.0L | 1996 - 1998 | |
XH Ute / Van | (8 cyl) 5.0L | 1996 - 1998 | |
. | |||
Ford LTD | |||
FD | (6 cyl) 4.1L | 1983 - 1984 | |
FE | (6 cyl) 4.1L | 1984 - 1988 | |
DA (MPI) | (6 cyl) 3.9L | 1988 - 1991 | |
DC | (6 cyl) 4.0L | 1991 - 1994 | |
DC | (8 cyl) 5.0L | 1991 - 1994 | |
DF | (6 cyl) 4.0L | 1994 - 1996 | |
DF | (8 cyl) 5.0L | 1994 - 1996 | |
DL | (6 cyl) 4.0L | 1996 - 1998 | |
DL | (8 cyl) 5.0L | 1996 - 1998 | |
AU, AU II | (6 cyl) 4.0L | 1998 - 2002 | |
AU, AU II | (8 cyl) 5.0L | 1998 - 2002 | |
. |
VDO
Additional information
Capillary Length | |
---|---|
Key | |
Length | |
Number | |
OHMs Readings | |
Pressure Range | |
Range | |
Size | |
Testing Range | |
Thread | |
Voltage |