$25.32
VDO Pressure Switch 40 Kpa
Normally Closed
M8 x 1.0
Plug (Single Pin)
Suits:
Holden Apollo | |||
JM, JP | (4 cyl) 2.2L | 1993 - 1997 | |
JM, JP | (6 cyl) 3.0L | 1993 - 1995 | |
. | |||
Lexus ES300 | |||
VCV10R | (6 cyl) 3.0L | 1992 - 1996 | |
MCV20R | (6 cyl) 3.0L | 1996 - On | |
. | |||
Lexus GS300 | |||
JZS160R | (6 cyl) 3.0L | 1997 - 2005 | |
. | |||
Lexus IS300 | |||
GXE10R | (6 cyl) 2.0L | 1999 - On | |
. | |||
Lexus LS400 | |||
UCF10R, UCF20R | (8 cyl) 4.0L | 1990 - 2000 | |
. | |||
Lexus LS430 | |||
All | (8 cyl) 4.3L | 2000 - On | |
. | |||
Lexus RX330 | |||
MCU38R | (6 cyl) 3.3L | 2003 - On | |
. | |||
Toyota 4 Runner | |||
RN130R | (4 cyl) 2.4L | 1990 - 1996 | |
. | |||
Toyota Camry | |||
SDV10, SXV10 | (4 cyl) 2.2L | 1993 - 1998 | |
SXV20, ACV36R | (4 cyl) 2.2L, 2.4L | 1997 - On | |
VDV10, MCV20R, MCV36R | (6 cyl) 3.0L | 1993 - On | |
. | |||
Toyota Camry Avensis | |||
ACM20R | (4 cyl) 2.2L, 2.4L | 2001 - On | |
. | |||
Toyota Camry Vienta | |||
VDV10R, MCV20R | (6 cyl) 3.0L | 1993 - 2000 | |
. | |||
Toyota Celica | |||
ST204R, SX, ZR | (4 cyl) 2.2L | 1994 - 1999 | |
. | |||
Toyota Corolla | |||
AE93 | (4 cyl) 1.8L | 1992 - 1994 | |
AE101R, AE102R, AE102X, AE112 | (4 cyl) 1.8L | 1994 - 2001 | |
ZZE122R, ZZE123, Sportivo | (4 cyl) 1.8L | 2001 - On | |
. | |||
Toyota Echo | |||
NCP10R, NCP12R, NCP13R | (4 cyl) 1.3L, 1.5L | 1999 - On | |
. | |||
Toyota Estima | |||
TCR10W, TCR11W, TCR20W | (4 cyl) 2.4L | 1993 - 1999 | |
. | |||
Toyota Hi-Ace | |||
RZH103, RZH113 | (4 cyl) 2.4L | 1989 - 1998 | |
. | |||
Toyota Hilux | |||
YN85R | (4 cyl) 1.8L | 1988 - 1997 | |
RN85R, RN90R, RN105R | (4 cyl) 2.4L | 1988 - 1997 | |
RN106R, RN110 | (4 cyl) 2.4L | 1988 - 1997 | |
RZN147R, EFI, | (4 cyl) 2.0L, 2.7L | 1997 - 2005 | |
VZN167R, VZN172R | (6 cyl) 3.4L | 2001 - 2005 | |
. | |||
Toyota Kluger | |||
MCU28R | (6 cyl) 3.3L | 2003 - On | |
. | |||
Toyota Landcruiser | |||
FJ60 (Petrol) | (6 cyl) 4.2L | 1980 - 1984 | |
HJ60 (Diesel) | (6 cyl) 4.0L | 1981 | |
UZJ100R | (8 cyl) 4.7L | 2000 - On | |
VDJ78R, VDJ79R | (8 cyl) 4.5L | 2007 - On | |
. | |||
Toyota MR2 | |||
ZZW30R | (4 cyl) 2.0L | 2000 - On | |
. | |||
Toyota Paseo | |||
EL44R, EL54R | (4 cyl) 1.5L | 1991 - 1999 | |
. | |||
Toyota Prado | |||
RZJ95R, RZJ120R | (4 cyl) 2.7L | 1996 - 2004 | |
VZJ95R, GRJ120R | (6 cyl) 3.4L, 4.0L | 1999 - 2004 | |
KZJ95R, KZJ120R | (6 cyl) 3.4L, 4.0L | 1999 - 2004 | |
. | |||
Toyota Prius | |||
NHW11R, NHW20R | (4 cyl) 1.5L | 2001 - On | |
. | |||
Toyota Rav4 | |||
SX10R, SXA11R | (4 cyl) 2.0L | 1994 - 2000 | |
ACA20R, ACA21R, ACA22R | |||
ACA23R | (4 cyl) 2.0L, 2.4L | 1994 - 2000 | |
. | |||
Toyota Soarer | |||
JZZ30, JZZ31 | (6 cyl) 2.5L, 3.0L | 1991 - 2000 | |
UZZ30, UZZ31, UZZ32 | (8 cyl) 2.5L, 3.0L, 4.0L | 1991 - 2000 | |
. | |||
Toyota Spacia | |||
YR22R | (4 cyl) 2.2L | 1993 -1998 | |
SR40R | (4 cyl) 2.0L | 1998 - 2001 | |
. | |||
Toyota Starlet | |||
EP91R | (4 cyl) 1.3L | 1996 - 1999 | |
. | |||
Toyota Tarago | |||
ACR30R | (4 cyl) 2.4L | 2000 - On | |
TCR10R, TCR11R | (4 cyl) 2.4L | 1990 2000 | |
. | |||
Volvo | |||
S40, V40 Turbo | (4 cyl) 1.8L | 1997 - 2004 | |
. |
VDO
Additional information
Capillary Length | |
---|---|
Key | |
Length | |
Number | |
OHMs Readings | |
Pressure Range | |
Range | |
Size | |
Testing Range | |
Thread | |
Voltage |